Congratulations to the students who undertook at least three units of study and attained the highest average mark in their course of study. These students have been placed on the Dean’s List of Academic Excellence.
Name | Campus | Course | Grade Point Average |
Yu-Jhen Wang | Sydney | Bachelor of Advertising and Media | 3 |
Evie Porter | Sydney | Bachelor of Business | 4.5 |
Mika Tanaka | Sydney | Bachelor of Business (Accounting) | 4 |
Asha Harvey | Sydney | Bachelor of Digital Media | 4.75 |
Lachlan Keller | Sydney | Bachelor of Journalism | 4.5 |
Jed Swainson | Sydney | Diploma of Digital Media | 4.75 |
Bianca Oakes | Sydney | Diploma of Social Media Marketing | 5 |
Holly McGuinness | Melbourne | Diploma of Journalism | 4 |
Interested in studying with Macleay College? Applications are now open. Download a Course Guide for more information or apply online now to secure your place. Contact us for more information.