
| Course of Study | Units | 2017 Course Fees |
$ per unit | CRICOS Code |
| Bachelor of Business | 24 units | $69,120 | $2,880 | 080556A |
| Bachelor of Journalism | 24 units | $80,640 | $3,360 | 080557M |
| Diploma of Advertising | 12 units | $34,560 | $2,880 | 056023G |
| Diploma of Business Management | 12 units | $34,560 | $2,880 | 061395D |
| Diploma of Marketing | 12 units | $34,560 | $2,880 | 061396C |
| Diploma of Journalism | 12 units | $40,320 | $3,360 | 056025F |
| Bachelor of Advertising & Media | 24 units | TBA (application with TEQSA to add to scope) | ||
Sydney Campus
Level 2, 28 Foveaux St
Surry Hills NSW 2010
Melbourne Campus
Level 7, 250 Collins St
Melbourne VIC 3000